Mesenchymal Cell Expansion
Bone Marrow Derived Mesenchymal Cells | Cell Number** | Fold Expansion |
*Passage 1 (day 0) | 1.25 x 105 | start |
Passage 2 (day 5) | 4.75 x 105 | 3.5 |
Passage 3 (day 10) | 15.3 x 105 | 12.2 |
Passage 4 (day 15) | 71 x 105 | 57 |
Passage 5 (day 20) | 336 x 105 | 269 |
Passage 6 (day 25) | 940 x 105 | 752 |
Passage 7 (day 30) | 3855 x 105 | 3084 |
*Passage 1 represents the first harvest of mesenchymal cells (day 10) from starting cell culture using bone marrow mononuclear cells.
Passaged cells plated at 5000/cm2 and passaged at 70% confluency.
**Cell numbers are a representation of typical expansion using ReachBio's MSC Complete Medium.